Current Loan Rates Effective June 2009**

New Cars & Trucks:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A + 5.65% APR* 6.15% APR* 6.65% APR* 7.15% APR*
A 6.15% APR* 6.65% APR* 7.15% APR* 8.15% APR*
B 7.15% APR* 7.65% APR* 8.15% APR* 9.15% APR*
C 12.90% APR* 13.40% APR* 13.90% APR* 14.90% APR*
D 15.40% APR* 16.40% APR* 16.90% APR* 17.90% APR*

Used Autos and New Motorcycles:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A + 6.15% APR* 6.65% APR* 7.15% APR* 7.65% APR*
A 6.65% APR* 7.15% APR* 7.65% APR* 8.65% APR*
B 7.65% APR* 8.15% APR* 8.65% APR* 9.65% APR*
C 13.40% APR* 13.90% APR* 13.40% APR* 15.40% APR*
D 15.90% APR* 16.90% APR* 17.40% APR* 18.00% APR*

Autos older than 5 years, Boats, RV's, Farm Equiptment, Used Motorcycles and Land Loans:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A + 8.15% APR* 8.65% APR* 9.15% APR* 10.15% APR*
A 8.65% APR* 9.15% APR* 9.65% APR* 10.65% APR*
B 9.65% APR* 10.15% APR* 10.65% APR* 11.65% APR*
C 13.90% APR* 14.40% APR* 14.90% APR* 15.90% APR*
D 16.90% APR* 17.40% APR* 17.90% APR* 18.00% APR*

Personal Loans:      
Type of Paper 12 Months 24 Months 36 Months
A + 11.90% APR* 12.40% APR* 12.90% APR*
A 13.90% APR* 14.40% APR* 14.90% APR*
B 15.90% APR* 16.40% APR* 16.90% APR*
C 17.15% APR* 17.40% APR* 17.65% APR*
D 18.00% APR* 18.00% APR* 18.00% APR*

Revolving:
Type of Paper
A + 13.90% APR*
A 14.90% APR*
B 15.90% APR*
C 16.90% APR*
D 18.00% APR*
 
Home Equity Fixed:
Type of Paper
A + 6.50% APR*
A 7.00% APR*
B 8.00% APR*
C 12.00% APR*
D 18.00% APR*
 
Equity Lines of Credit:
Type of Paper
A + Prime - .50%
A Prime
B Prime + .50%
C Prime + 2%
D Prime + 4%

Credit Score Ranges:
A + : 721 +
A : 680 - 720
B : 641 - 679
C : 600 - 640
D : 0 - 599

*Annual Percentage Rates (APR) are based on individual credit scores. Credit score ranges are listed in above table. Rates are subject to change without notice.

**All rates subject to change without prior notice.

For more detailed information on our loan rates, please call a loan officer at Catoosa Teachers Federal Credit Union.

 
georgia credit unions
georgia credit unions
georgia credit unions
About Us | Products | Services | Forms & Applications | Privacy Statement | Contact Us | Sitemap