Current Loan Rates Effective May 2011**

New Cars, Trucks, RV's 2010 & 2011:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A 5.00% APR* 5.50% APR* 6.00% APR* 6.50% APR*
B 6.00% APR* 6.50% APR* 7.00% APR* 7.50% APR*
C 11.50% APR* 12.00% APR* 12.50% APR* 13.00% APR*
D 16.00% APR* 16.50% APR* 17.00% APR* 17.50% APR*

Used Autos and RV's:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A 6.00% APR* 6.50% APR* 7.00% APR* 7.50% APR*
B 7.00% APR* 7.50% APR* 8.00% APR* 8.50% APR*
C 13.50% APR* 14.00% APR* 14.50% APR* 15.00% APR*
D 16.50% APR* 17.00% APR* 17.50% APR* 18.00% APR*

Motorcycles, Boats, ATV's:
Type of Paper 36 Months 48 Months 60 Months 72 Months
A 8.00% APR* 8.50% APR* 9.00% APR* 9.50% APR*
B 9.00% APR* 9.50% APR* 10.00% APR* 10.50% APR*
C 14.00% APR* 14.50% APR* 15.00% APR* 15.50% APR*
D 16.50% APR* 17.00% APR* 17.50% APR* 18.00% APR*

Land Loans:
Type of Paper 36 Months 48 Months 60 Months 72 Months 84 Months 120 Months
A 7.50% APR* 8.00% APR* 8.50% APR* 9.00% APR* 9.50% APR* 10.00% APR*
B 8.00% APR* 8.50% APR* 9.00% APR* 9.50% APR* 10.00% APR* 10.50% APR*
C 8.50% APR* 9.00% APR* 9.50% APR* 10.00% APR* 10.50% APR* 11.00% APR*
D 10.50% APR* 11.00% APR* 11.50% APR* 12.00% APR* 12.50% APR* 13.00% APR*

Home Improvement Loans:      
Type of Paper 36 Months 48 Months 60 Months
A 7.50% APR* 8.00% APR* 8.50% APR*
B 8.50% APR* 9.00% APR* 9.50% APR*
C 9.50% APR* 10.00% APR* 10.50% APR*
D 10.50% APR* 11.00% APR* 11.50% APR*

Personal Loans:    
Type of Paper 36 Months 48 Months
A 11.50% APR* 12.00% APR*
B 12.50% APR* 13.00% APR*
C 15.50% APR* 16.00% APR*
D 18.00% APR* 18.00% APR*

Workout Loans:      
Type of Paper 36 Months 48 Months 60 Months
A 15.50% APR* 16.00% APR* 16.50% APR*
B 16.50% APR* 17.00% APR* 17.50% APR*
C 17.50% APR* 18.00% APR* 18.00% APR*
D 18.00% APR* 18.00% APR* 18.00% APR*

 

Revolving:
Type of Paper
A 13.00% APR*
B 14.00% APR*
C 16.00% APR*
D 18.00% APR*
5yr. Balloon Mortgages:
(when available)
Type of Paper
A 7.00% APR*
B 8.00% APR*
C 9.00% APR*
D 10.00% APR*
Long Term Mortgage:
(in-house servicing when available)
Type of Paper
A 7.00% APR*
B 8.00% APR*
C 9.00% APR*
D 10.00% APR*
         
Home Equity Fixed Loans:
(2nd mtgs. when availalbe)
Type of Paper
A 6.50% APR*
B 7.50% APR*
C 9.00% APR*
D 10.00% APR*
 
Home Equity Lines of Credit:
(variable rates tied to prime interest rates)
Type of Paper
A 5.00% APR*
B 5.50% APR*
C 7.00% APR*
D 9.00% APR*
 

Credit Score Ranges:
A : 681 - +
B : 641 - 680
C : 600 - 640
D : 0 - 599

*Annual Percentage Rates (APR) are based on individual credit scores. Credit score ranges are listed in above table. Rates are subject to change without notice.

**All rates subject to change without prior notice.

For more detailed information on our loan rates, please call a loan officer at Catoosa Teachers Federal Credit Union.

 
georgia credit unions
georgia credit unions
georgia credit unions
About Us | Products | Services | Forms & Applications | Privacy Statement | Contact Us | Sitemap